Domain Names by Joker Hosting
At Joker Hosting, we don’t only sell domain names. We provide you with top domain management solutions. We also supply you with an affordable domain together with any one of our cloud hosting packages.
Affordable Domain Names
At Joker Hosting, you can obtain a domain name at an outstanding price. We provide you with more than 50 domain name extensions for you to select from. With each and every domain registration, you can also benefit from our convenient to use Domains Manager tool. It’s possible to instantly alter your WHOIS details, to turn on WHOIS Privacy Protection as well as to get hold of SSL Certificates for your domain names.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | £9.95 | £23.52 | £37.09 | £50.66 | £64.23 | £77.80 | £91.37 | £104.94 | £118.51 | £132.08 |
.net | £10.65 | £24.41 | £38.17 | £51.93 | £65.69 | £79.45 | £93.21 | £106.97 | £120.73 | £134.49 |
.org | £9.77 | £22.65 | £35.53 | £48.41 | £61.29 | £74.17 | £87.05 | £99.93 | £112.81 | £125.69 |
.info | £15.99 | £37.31 | £58.63 | £79.95 | £101.27 | £122.59 | £143.91 | £165.23 | £186.55 | £207.87 |
.biz | £14.21 | £32.42 | £50.63 | £68.84 | £87.05 | £105.26 | £123.47 | £141.68 | £159.89 | £178.10 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | £14.20*£37.56 | £51.76£75.12 | £89.32£112.68 | £126.88£150.24 | £164.44£187.80 | £202.00£225.36 | £239.56£262.92 | £277.12£300.48 | £314.68£338.04 | £352.24£375.60 |
.bargains | £10.20*£27.52 | £37.72£55.04 | £65.24£82.56 | £92.76£110.08 | £120.28£137.60 | £147.80£165.12 | £175.32£192.64 | £202.84£220.16 | £230.36£247.68 | £257.88£275.20 |
.cafe | £8.87*£36.67 | £45.54£73.34 | £82.21£110.01 | £118.88£146.68 | £155.55£183.35 | £192.22£220.02 | £228.89£256.69 | £265.56£293.36 | £302.23£330.03 | £338.90£366.70 |
.capital | £8.87*£54.78 | £63.65£109.56 | £118.43£164.34 | £173.21£219.12 | £227.99£273.90 | £282.77£328.68 | £337.55£383.46 | £392.33£438.24 | £447.11£493.02 | £501.89£547.80 |
.center | £6.65*£24.90 | £31.55£49.80 | £56.45£74.70 | £81.35£99.60 | £106.25£124.50 | £131.15£149.40 | £156.05£174.30 | £180.95£199.20 | £205.85£224.10 | £230.75£249.00 |
One–Stop Domain Managing Option
Handle all of your domains within one place
Our Domain Manager includes an enormous array of features for administering all your domains Via its simple–to–use interface, you can lock ’n’ unlock your domain, edit its DNS settings and your WHOIS info, set up unlimited subdomain names or begin a domain name transfer procedure instantly.
For your convenience, the Domain Manager tool is built into the web hosting Control Panel. From there, you can easily shield your domain name registration info with the Whois Privacy Protection option and secure your e–shop with Secure Sockets Layer certificates.
Whois Privacy Protection
Shield your personal registrant details
Via your Control Panel, you’ll be able to effortlessly shield the WHOIS information associated with your domain name, which, by default, is exposed online for everyone to see. You simply need to request the Whois Privacy Protection service to be activated for your domain and your registrant information, including your name, email and home address, will be instantaneously substituted with fictional details.
This service is available with most of the universal and country–specific top–level domain name extensions offered on our site.
Multiple Domain Name Control
Deal with a variety of domains simultaneously
With our Domain Manager, you can easily manage tons of domains from just one location. You will receive access to a large array of DNS controls and will be able to make modifications to lots of domains at once.
Furthermore, in case you also have a cloud hosting account with Joker Hosting, you will be able to administer both your domains and your sites from one place.
DNS Record Control
Gain full control over your DNS adjustments
With the Domain Manager, you will have total control over your domain name’s DNS resource records. You’ll be able to effortlessly edit different DNS records, among them A, AAAA, MX, NS, etc. records. Adding new DNS records is astonishingly easy. And if you need to convert a DNS resource record to its old state, you can achieve that with only a single mouse click.
From the Domain Manager, you’ll be able to also direct your visitors to different parts of your website according to their physical location.
Compare Our Prices
- Doubtful which domain name to decide on? Pay a visit to our domain name price comparison table.
- Compare our TLD prices
TLD Details
- Read more about the TLDs Joker Hosting provides. Find what’s the lowest registration interval or if you can obtain Whois Privacy Protection for your domain name.
- View TLD Details
Service Guarantees
- Joker Hosting offers a 99.9% network uptime guarantee with each domain name registration.
Contact Us
- Have some questions? Just give us a call anytime.